Silver Ray delivers a new way of luxury cruising. Her innovative horizontal design ensures exceptional public areas, which fuse seamlessly together. Silver Ray introduces a brand-new selection of spacious suites, many of which promise offer a 270° view from sea to sky. Eight restaurants and an unprecedented selection of bars complete the experience, offering delicious drinking and dining at any time of the day.
Ship Statistics | |
Year Built | 2024 |
Tonnage | 54,700 tons |
Registry | Bahamas |
Length | 801 feet |
Beam | 97 feet |
Passenger Capacity | 728 |
Crew Size | 556 |
# of Inside Cabins | 0 |
# of Outside Cabins | 298 |
# of Cabins w/ Verandas | 286 |
# of Suites | 298 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Silversea includes the gratuities in your cruise fare. Beauty salon and spa treatment gratuities are not included.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 6 |